The Cure - Friday Im In Love (var.5) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Friday Im In Love (var.5) von The Cure kostenlos herutnerladen oder online abspielen: Datei .txt, 6.42 kb hat 234 Aufrufe und 0 Downloads.

Download gitarrennoten "Friday Im In Love (var.5)" (The Cure)

The Cure Bandname
Friday Im In Love Songname
Gitarrennoten Registerkarten-Typ
6.42 kb Dateigröße
.TXT Dateityp
234 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Friday Im In Love (var.5) gitarrennoten lesen onder online abpsielen

                    Capo up 1 fret (both guitars) 
 
Two guitars (electric twelve strings) 
 
Opening lick (in unison) 
 
E-------0--2--0------0---| 
B----3------------3------| 
 
Rhythm figure 1 
 
Guitar 1 
(let ring) 
--------------2----0-----|----------3--2--0----|-----------2---0-----| 
-------3-----------------|-----3-------------3-|-----3---------------| 
-----------2-------------|--0-----0------------|--------2------------| 
---0---------------------|---------------------|--0------------------| 
-------------------------|---------------------|------------------0--| 
----------------------3--|---------------------|---------------------| 
 
Guitar 2 
E------------------------|---------------------|------------------5--| 
B--5/7--7--5--7--5-----5/|-3(hold)----------3--|--5/7--7--5--7--7----| 
 
Continued... 
Guitar 1 
(let ring) 
-------------------------|---------------------|-----------3--2--0-----| 
-------2------3---2-----2|-----------3--2------|-----3--------------3--| 
----------2---------2----|-----------------4---|--0-----0--------------| 
---2---------------------|-------4-------------|-----------------------| 
-------------------------|--2------------------|-----------------------| 
-------------------------|-------------------3-|-----------------------| 
 
Guitar 2 
E---5--------------------|---------------------|-----------------------| 
B-------8---7------------|--5--7---5---7--7---8|--7----5----3-----3----| 
 
Continued again... 
Guitar 1 
(let ring) 
---------------2---0----|------------2--0----0-| 
-------3----------------|---------3--------3---| 
--0--------2------------|------0---------------| 
------------------------|---2------------------| 
----------------------0-|----------------------| 
------------------------|----------------------| 
 
Guitar 2 
B--3---------------------|------------3---2----| 
G-----2---2---2---4----2-|---0---------------4-| 
 
 
 
Rhythm figure 1a 
As above, except for measures 5 and six substitute the following second guitar part: 
E---------------------3---|---2-------------------| 
B-5--7--5---7--7------5---|---3----5-----3----3--5| 
 
Then begin the vocal \"I don't care if Monday's blue...\" 
with another run-through of rhythm figure 1 underneath. 
 
Repeat this through the second verse \"Monday you can fall apart...\" 
(The book calls this rhythm figure 2 but I can't see any difference). 
 
Chorus (\"Saturday, wait...\") 
(let ring) 
---3--------------3---2-------|-----------------------------| 
---0----------------------2---|--------2--3--2-----2--------| 
---0----------------------2---|------2----------2-----------| 
---0----------------------2---|----2------------------------| 
--------------------------0---|-----------------------------| 
---3--------------------------|-----------------------------| 
 
Continued... 
(measures 5-8 of rhythm figure 1 (yes, both guitars)) 
 
Third verse (\"I don't care if Monday's black\") 
Rhythm figure 1 (both guitars) 
 
Instrumental break 
Rhythm figure 1 beneath, both guitars; a third guitar (uncapoed, I think) plays 
rhythm figure 3 (more of a lead, actually) 
 
E--------------------|------7------5---------| 
B--------------/5----|-----------------------| 
 
Continued... 
(let ring...) 
--10---10--10--12--12--9--|--9--10--9------9------9|---------------------------| 
--10-------------------10-|------------10-----10---|--------15-----15--14------| 
--11-------------------9--|------------------------|--14/16-----16--------16-12| 
--12----------------------|------------------------|---------------------------| 
--------------------------|------------------------|---------------------------| 
--------------------------|------------------------|---------------------------| 
 
------------10------------|-14-14-14---14-15----12| 
----10---------10-----10--|-15-15-15---15-15----14| 
---------12--------12-----|-14-14-14---14-14----14| 
--------------------------|-----------------------| 
--------------------------|-----------------------| 
--------------------------|-----------------------| 
 
--------------------------|-----------------------| 
--14--15-15/17--17/20-20--|-19-----19---19--------| 
--14--16-16/18--18/21-21--|-19-----19---19--------| 
--------------------------|-19-----19---19--------| 
--------------------------|-----------------------| 
--------------------------|-----------------------| 
 
Begin 4th verse in that last measure-\"Monday you can hold your head...\" 
along with rhythm figure 1 
 
Chorus again, then the coda (\"Dressed up to the eyes...\") 
Guitar 1 plays measures 5-8 of rhythm figure 1 four times 
Guitar 2 plays this underneath: 
 
E---7--7--7/5--5--5--|-5/3--3--3--3/2--2--2-|--2(hold)-----------------| 
B--------------------|----------------------|-----------------------5--| 
 
B-------3---2-------------| 
G---------------2---------| 
 
last time (beneath \"It's Friday I'm in love\") play this final measure: 
 
B---------------3---2-----| 
G---2---0--------------4--| 
 
Play rhythm figures 1 and 1a twice under 5th verse (\"I don't care if Monday's  
blue\") 
 
On outro play 1 and 1a twice; over the second time add rhythm figure 3 
 
On first repeat end rhythm figure 1, guitar 2, this way: 
 
B-------------3--2-------| 
G---2--0-------------4---| 
 
On second repeat end the song in last measure by holding all chords 
from measure 7. 
 
_______________________________________________________ 
Contribuiзгo: Guilherme Lotti(franguello@Argentina.com) 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  The Cure 
  Friday I'm In Love (ver. 2)
  










 








 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more The Cure, Friday I'm In Love (ver. 2) tabs at GoogleTabs
        
		

	
		Songbook                    

Kommentare für gitarrennoten — Friday Im In Love (var.5) (The Cure)

Andere Friday Im In Love (var.5) von The Cure Registerkarten:

Zuletzt angesehene The Cure Registerkarten: